plot_partector
creates an interactive Highchart to visualize Partector data.
plot_partector( d, yvar = "number", type = "line", crosshairs = TRUE, ymax = NULL, group_var = NULL, plot_alpha = 1 )
d | a dataframe created by |
---|---|
yvar | character; name of Partector measurement to plot. Default = 'number'. |
type | character; type of plot ('line', 'scatter', 'column'). Default = 'line'. |
crosshairs | logical; should a vertical crosshair be drawn when the cursor is placed on the plot area? |
ymax | numeric; the maximum value of the y-axis. Default = NULL. |
group_var | character; name of grouping variable in the input data frame. If specified, different series will be plotted for each group. Designating a grouping variable can be useful if the input data frame includes data from multiple units (i.e colocation test). |
plot_alpha | numeric; controls opacity of plot lines. Default = 1. |
a highchart